ASA Late Model Series
2008 Weekend of Champions
1) 11 Peter Cozzolino 1398
2) 72 Jacob Goede (1) 1342
3) 32 Sean Murphy (3) 1277
4) 89 Travis Dassow 1271
5) 77 Brian Campbell (3) 1266
6) 25 Brent Downey 1147
7) 93 Kyle Sirizzotti-R 1018
1 8 Eddie Hoffman (3) 1821
2 5 Brett Moffitt-R 1718
3 87 Jesse Saunders 1716
4 32 Jeremy Miller-R 1626
5 6 Dave Gentile Jr. 1498
6 29 Joey King-R 1483
7 76 Troy Hintzsche 1441
1 86 Jimmy Lang (3) 1635
2 15 Colt James 1627
3 88 Justin Larson-R 1481
4 75 David Odell-R 1447
5 59 Dustin Dunn-R 1418
6 57 Chad Pierce-R 1381
7 70 Jeremy Gerstner 1307

1 93 Kyle Sirizzotti-R 1018
2 23 Jimmy Weller-R 899
3 13 Brett Moffitt-R 541
4 08 Drew Brannon -R 518
5 37 Jordan Dahlke - R 502
7 1 Darren Robertson-R 498
Kyle Sirizzotti
ASA Late Model Series 2008 Weekend of Champions
January 9th & 10th Clarion Hotel Westgate
Awards Banquet/Owners Meeting
| 1 days, 19 hours, 3 minutes, 0 seconds |
|---|
1 6 Dave Gentile Jr. 1070
2 72 Andy Marchiniak -R 976
3 0 Josh Nelms -R 942
4 1 Barry Hartwell-R 940
5 30 Preston Walker -R 697
6 77 Paul Freeland - 667
7 93 Doug True 425